MailPlus is supported by the Synology NAS models below:
- FS series: FS6400, FS3600, FS3410, FS3400, FS3017, FS2500, FS2017, FS1018
- HD series: HD6500
- SA series: SA6400, SA3610, SA3600, SA3410, SA3400D, SA3400, SA3200D
- 24 series: DS224+
- 23 series: RS2423RP+, RS2423+, DS1823xs+, DS923+, DS723+, DS423+
- 22 series: RS822RP+, RS822+, DS3622xs+, DS2422+, DS1522+, DVA1622
- 21 series: RS4021xs+, RS3621xs+, RS3621RPxs, RS2821RP+, RS2421RP+, RS2421+, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+, DVA3221
- 20 series: RS820RP+, RS820+, DS1520+, DS920+, DS720+, DS620slim, DS420+, DS220+
- 19 series: RS1619xs+, RS1219+, DS2419+II, DS2419+, DS1819+, DS1019+, DVA3219
- 18 series: RS3618xs, RS2818RP+, RS2418RP+, RS2418+, RS818RP+, RS818+, DS3018xs, DS1618+, DS918+, DS718+, DS418play, DS218+
- 17 series: RS18017xs+, RS4017xs+, RS3617xs+, RS3617RPxs, RS3617xs, DS3617xsII, DS3617xs, DS1817+, DS1517+
- 16 series: RS18016xs+, RS2416RP+, RS2416+, DS916+, DS716+II, DS716+, DS416play, DS216+II, DS216+
And their recommended supported registered and concurrent users numbers are:
Model | Maximum number of users | Maximum number of concurrent users | Maximum server performance |
---|---|---|---|
FS6400 | 17500 | 3500 | 5,721,000 emails per day, approx. 174GB |
FS3600 | 12000 | 2400 | 5,040,000 emails per day, approx. 151 GB |
FS3410 | 10000 | 2000 | 4,471,000 emails per day, approx. 136 GB |
FS2500 | 2250 | 450 | 3,486,240 emails per day, approx. 102 GB |
HD6500 | 20000 | 4000 | 3,523,133 emails per day, approx. 103.7 GB |
SA6400 | 14000 | 2800 | 5,721,000 emails per day, approx. 174 GB |
SA3610 | 12000 | 2400 | 5,040,000 emails per day, approx. 151 GB |
SA3410 | 10000 | 2000 | 4,312,000 emails per day, approx. 131 GB |
SA3400D | 10000 | 2000 | 4,312,000 emails per day, approx. 131 GB |
SA3200D | 2500 | 500 | 3,595,000 emails per day, approx. 109 GB |
RS4021xs+ | 10000 | 2000 | 4,312,000 emails per day, approx. 131GB |
RS3621xs+ | 10000 | 2000 | 4,235,000 emails per day, approx. 129GB |
RS3621RPxs | 4000 | 800 | 4,235,000 emails per day, approx. 129GB |
RS3618xs | 2500 | 500 | 3,595,000 emails per day, approx. 109GB |
RS2821RP+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS2423RP+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS2423+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS1619xs+ | 2250 | 450 | 3,363,000 emails per day, approx. 102.6 GB |
RS1221RP+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS1221+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS822RP+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS822+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
DS3622xs+ | 7500 | 1500 | 4,235,000 emails per day, approx. 129 GB |
DS2422+ | 750 | 150 | 1,484,000 emails per day, approx. 45 GB |
DS1823xs+ | 2250 | 450 | 2,029,000 emails per day, approx. 59GB |
DS1821+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
DS1621+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
DS1522+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS923+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS723+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS620slim | 250 | 50 | 181,000 emails per day, approx. 5.5GB |
DS423+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS224+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
Have question? Just ask SynoPower Club.